22K and 24K gold price in Karachi by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | PKR 35,032.23 | PKR 32,089.52 | PKR 26,274.17 |
| 4 g | PKR 140,129 | PKR 128,358 | PKR 105,097 |
| 8 g | PKR 280,258 | PKR 256,716 | PKR 210,193 |
| 10 g | PKR 350,322 | PKR 320,895 | PKR 262,742 |
| 1 tola | PKR 408,609 | PKR 374,286 | PKR 306,457 |
| 20 g | PKR 700,645 | PKR 641,790 | PKR 525,483 |
| 1 oz | PKR 1,089,624 | PKR 998,096 | PKR 817,218 |
| 50 g | PKR 1,751,611 | PKR 1,604,476 | PKR 1,313,709 |
| 100 g | PKR 3,503,223 | PKR 3,208,952 | PKR 2,627,417 |
Gold price in Karachi vs USA
In the USA, 24K gold is $126.74 per gram ($3,942.20 per ounce). At today's exchange rate that equals PKR 35,032.23 per gram in Pakistani rupees. See the gold price today in the USA.
Gold price in nearby cities
- Gold price today in Pakistan
- Gold price today in India
- Gold price today in Nepal
- Gold price today in Bangladesh
- Gold price today in Sri Lanka