22K and 24K gold price in India by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | ₹12,008.05 | ₹10,999.37 | ₹9,006.03 |
| 4 g | ₹48,032.18 | ₹43,997.48 | ₹36,024.14 |
| 8 g | ₹96,064.37 | ₹87,994.96 | ₹72,048.27 |
| 10 g | ₹120,080 | ₹109,994 | ₹90,060.34 |
| 1 tola | ₹140,059 | ₹128,294 | ₹105,045 |
| 20 g | ₹240,161 | ₹219,987 | ₹180,121 |
| 1 oz | ₹373,492 | ₹342,119 | ₹280,119 |
| 50 g | ₹600,402 | ₹549,968 | ₹450,302 |
| 100 g | ₹1,200,805 | ₹1,099,937 | ₹900,603 |
Gold price in India vs USA
In the USA, 24K gold is $126.76 per gram ($3,942.70 per ounce). At today's exchange rate that equals ₹12,008.05 per gram in Indian rupees. See the gold price today in the USA.
Gold price in nearby cities
- Gold price today in Delhi
- Gold price today in Mumbai
- Gold price today in Chennai
- Gold price today in Hyderabad
- Gold price today in Bangalore
- Gold price today in Kolkata
- Gold price today in Kerala
- Gold price today in Ahmedabad
- Gold price today in Jaipur
- Gold price today in Pakistan
- Gold price today in Nepal
- Gold price today in Bangladesh