22K and 24K gold price in Nepal by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | NPR 19,218.13 | NPR 17,603.81 | NPR 14,413.60 |
| 4 g | NPR 76,872.53 | NPR 70,415.24 | NPR 57,654.40 |
| 8 g | NPR 153,745 | NPR 140,830 | NPR 115,309 |
| 10 g | NPR 192,181 | NPR 176,038 | NPR 144,136 |
| 1 tola | NPR 224,157 | NPR 205,327 | NPR 168,117 |
| 20 g | NPR 384,363 | NPR 352,076 | NPR 288,272 |
| 1 oz | NPR 597,751 | NPR 547,540 | NPR 448,313 |
| 50 g | NPR 960,907 | NPR 880,191 | NPR 720,680 |
| 100 g | NPR 1,921,813 | NPR 1,760,381 | NPR 1,441,360 |
Gold price in Nepal vs USA
In the USA, 24K gold is $126.76 per gram ($3,942.70 per ounce). At today's exchange rate that equals NPR 19,218.13 per gram in Nepalese rupees. See the gold price today in the USA.
Gold price in nearby countries
- Gold price today in India
- Gold price today in Pakistan
- Gold price today in Bangladesh
- Gold price today in Sri Lanka