24K and 24K gold price in London by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | £94.48 | £86.54 | £70.86 |
| 4 g | £377.92 | £346.18 | £283.44 |
| 8 g | £755.84 | £692.35 | £566.88 |
| 10 g | £944.80 | £865.44 | £708.60 |
| 1 tola | £1,102.00 | £1,009.43 | £826.50 |
| 20 g | £1,889.61 | £1,730.88 | £1,417.20 |
| 1 oz | £2,938.66 | £2,691.82 | £2,204.00 |
| 50 g | £4,724.01 | £4,327.20 | £3,543.01 |
| 100 g | £9,448.03 | £8,654.39 | £7,086.02 |
Gold price in London vs USA
In the USA, 24K gold is $126.75 per gram ($3,942.40 per ounce). At today's exchange rate that equals £94.48 per gram in British pounds. See the gold price today in the USA.