22K and 24K gold price in Ahmedabad by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | ₹12,007.13 | ₹10,998.53 | ₹9,005.35 |
| 4 g | ₹48,028.53 | ₹43,994.13 | ₹36,021.40 |
| 8 g | ₹96,057.06 | ₹87,988.26 | ₹72,042.79 |
| 10 g | ₹120,071 | ₹109,985 | ₹90,053.49 |
| 1 tola | ₹140,049 | ₹128,285 | ₹105,037 |
| 20 g | ₹240,143 | ₹219,971 | ₹180,107 |
| 1 oz | ₹373,464 | ₹342,093 | ₹280,098 |
| 50 g | ₹600,357 | ₹549,927 | ₹450,267 |
| 100 g | ₹1,200,713 | ₹1,099,853 | ₹900,535 |
Gold price in Ahmedabad vs USA
In the USA, 24K gold is $126.75 per gram ($3,942.40 per ounce). At today's exchange rate that equals ₹12,007.13 per gram in Indian rupees. See the gold price today in the USA.
Gold price in nearby cities
- Gold price today in India
- Gold price today in Delhi
- Gold price today in Mumbai
- Gold price today in Chennai
- Gold price today in Hyderabad
- Gold price today in Bangalore
- Gold price today in Kolkata
- Gold price today in Kerala
- Gold price today in Jaipur
- Gold price today in Pakistan
- Gold price today in Nepal
- Gold price today in Bangladesh