22K and 24K gold price in Delhi by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | ₹12,006.52 | ₹10,997.97 | ₹9,004.89 |
| 4 g | ₹48,026.09 | ₹43,991.90 | ₹36,019.57 |
| 8 g | ₹96,052.18 | ₹87,983.80 | ₹72,039.14 |
| 10 g | ₹120,065 | ₹109,980 | ₹90,048.92 |
| 1 tola | ₹140,042 | ₹128,278 | ₹105,031 |
| 20 g | ₹240,130 | ₹219,959 | ₹180,098 |
| 1 oz | ₹373,445 | ₹342,075 | ₹280,083 |
| 50 g | ₹600,326 | ₹549,899 | ₹450,245 |
| 100 g | ₹1,200,652 | ₹1,099,797 | ₹900,489 |
Gold price in Delhi vs USA
In the USA, 24K gold is $126.74 per gram ($3,942.20 per ounce). At today's exchange rate that equals ₹12,006.52 per gram in Indian rupees. See the gold price today in the USA.
Gold price in nearby cities
- Gold price today in India
- Gold price today in Mumbai
- Gold price today in Chennai
- Gold price today in Hyderabad
- Gold price today in Bangalore
- Gold price today in Kolkata
- Gold price today in Kerala
- Gold price today in Ahmedabad
- Gold price today in Jaipur
- Gold price today in Pakistan
- Gold price today in Nepal
- Gold price today in Bangladesh