24K and 24K gold price in Australia by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | A$181.78 | A$166.51 | A$136.33 |
| 4 g | A$727.11 | A$666.03 | A$545.33 |
| 8 g | A$1,454.22 | A$1,332.06 | A$1,090.66 |
| 10 g | A$1,817.77 | A$1,665.08 | A$1,363.33 |
| 1 tola | A$2,120.21 | A$1,942.12 | A$1,590.16 |
| 20 g | A$3,635.54 | A$3,330.16 | A$2,726.66 |
| 1 oz | A$5,653.90 | A$5,178.98 | A$4,240.43 |
| 50 g | A$9,088.86 | A$8,325.40 | A$6,816.65 |
| 100 g | A$18,177.72 | A$16,650.79 | A$13,633.29 |
Gold price in Australia vs USA
In the USA, 24K gold is $126.74 per gram ($3,942.20 per ounce). At today's exchange rate that equals A$181.78 per gram in Australian dollars. See the gold price today in the USA.
Gold price in nearby countries
- Gold price today in Singapore
- Gold price today in Malaysia
- Gold price today in China
- Gold price today in Thailand
- Gold price today in Vietnam