24K and 24K gold price in Vietnam by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | ₫3,265,235 | ₫2,990,955 | ₫2,448,926 |
| 4 g | ₫13,060,941 | ₫11,963,822 | ₫9,795,706 |
| 8 g | ₫26,121,881 | ₫23,927,643 | ₫19,591,411 |
| 10 g | ₫32,652,352 | ₫29,909,554 | ₫24,489,264 |
| 1 tola | ₫38,085,062 | ₫34,885,917 | ₫28,563,797 |
| 20 g | ₫65,304,703 | ₫59,819,108 | ₫48,978,528 |
| 1 oz | ₫101,560,166 | ₫93,029,112 | ₫76,170,125 |
| 50 g | ₫163,261,759 | ₫149,547,771 | ₫122,446,319 |
| 100 g | ₫326,523,517 | ₫299,095,542 | ₫244,892,638 |
Gold price in Vietnam vs USA
In the USA, 24K gold is $126.75 per gram ($3,942.40 per ounce). At today's exchange rate that equals ₫3,265,235 per gram in Vietnamese dong. See the gold price today in the USA.
Gold price in nearby countries
- Gold price today in Australia
- Gold price today in Singapore
- Gold price today in Malaysia
- Gold price today in China
- Gold price today in Thailand