24K and 24K gold price in Singapore by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | SGD 162.38 | SGD 148.74 | SGD 121.79 |
| 4 g | SGD 649.52 | SGD 594.96 | SGD 487.14 |
| 8 g | SGD 1,299.05 | SGD 1,189.93 | SGD 974.29 |
| 10 g | SGD 1,623.81 | SGD 1,487.41 | SGD 1,217.86 |
| 1 tola | SGD 1,893.98 | SGD 1,734.88 | SGD 1,420.48 |
| 20 g | SGD 3,247.62 | SGD 2,974.82 | SGD 2,435.71 |
| 1 oz | SGD 5,050.61 | SGD 4,626.36 | SGD 3,787.96 |
| 50 g | SGD 8,119.04 | SGD 7,437.04 | SGD 6,089.28 |
| 100 g | SGD 16,238.08 | SGD 14,874.08 | SGD 12,178.56 |
Gold price in Singapore vs USA
In the USA, 24K gold is $126.75 per gram ($3,942.40 per ounce). At today's exchange rate that equals SGD 162.38 per gram in Singapore dollars. See the gold price today in the USA.
Gold price in nearby countries
- Gold price today in Australia
- Gold price today in Malaysia
- Gold price today in China
- Gold price today in Thailand
- Gold price today in Vietnam