24K and 24K gold price in California by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | $126.75 | $116.10 | $95.06 |
| 4 g | $507.00 | $464.42 | $380.25 |
| 8 g | $1,014.01 | $928.83 | $760.51 |
| 10 g | $1,267.51 | $1,161.04 | $950.63 |
| 1 tola | $1,478.40 | $1,354.21 | $1,108.80 |
| 20 g | $2,535.02 | $2,322.08 | $1,901.27 |
| 1 oz | $3,942.40 | $3,611.24 | $2,956.80 |
| 50 g | $6,337.56 | $5,805.20 | $4,753.17 |
| 100 g | $12,675.11 | $11,610.40 | $9,506.33 |
Gold price in nearby cities
- Gold price today in USA
- Gold price today in New York
- Gold price today in New Jersey
- Gold price today in Chicago
- Gold price today in Houston
- Gold price today in Dallas
- Gold price today in San Antonio
- Gold price today in Los Angeles
- Gold price today in San Jose
- Gold price today in Seattle
- Gold price today in Atlanta
- Gold price today in Miami