24K and 24K gold price in Chicago by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | $126.76 | $116.11 | $95.07 |
| 4 g | $507.04 | $464.45 | $380.28 |
| 8 g | $1,014.09 | $928.90 | $760.56 |
| 10 g | $1,267.61 | $1,161.13 | $950.71 |
| 1 tola | $1,478.51 | $1,354.32 | $1,108.88 |
| 20 g | $2,535.21 | $2,322.26 | $1,901.41 |
| 1 oz | $3,942.70 | $3,611.51 | $2,957.02 |
| 50 g | $6,338.04 | $5,805.64 | $4,753.53 |
| 100 g | $12,676.07 | $11,611.28 | $9,507.06 |
Gold price in nearby cities
- Gold price today in USA
- Gold price today in New York
- Gold price today in New Jersey
- Gold price today in Houston
- Gold price today in Dallas
- Gold price today in San Antonio
- Gold price today in Los Angeles
- Gold price today in California
- Gold price today in San Jose
- Gold price today in Seattle
- Gold price today in Atlanta
- Gold price today in Miami