24K and 24K gold price in Seattle by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | $126.78 | $116.13 | $95.08 |
| 4 g | $507.11 | $464.51 | $380.33 |
| 8 g | $1,014.21 | $929.02 | $760.66 |
| 10 g | $1,267.77 | $1,161.28 | $950.83 |
| 1 tola | $1,478.70 | $1,354.49 | $1,109.03 |
| 20 g | $2,535.54 | $2,322.55 | $1,901.65 |
| 1 oz | $3,943.20 | $3,611.97 | $2,957.40 |
| 50 g | $6,338.84 | $5,806.38 | $4,754.13 |
| 100 g | $12,677.68 | $11,612.76 | $9,508.26 |
Gold price in nearby cities
- Gold price today in USA
- Gold price today in New York
- Gold price today in New Jersey
- Gold price today in Chicago
- Gold price today in Houston
- Gold price today in Dallas
- Gold price today in San Antonio
- Gold price today in Los Angeles
- Gold price today in California
- Gold price today in San Jose
- Gold price today in Atlanta
- Gold price today in Miami