24K and 24K gold price in Los Angeles by weight
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | $126.74 | $116.10 | $95.06 |
| 4 g | $506.98 | $464.39 | $380.23 |
| 8 g | $1,013.96 | $928.78 | $760.47 |
| 10 g | $1,267.45 | $1,160.98 | $950.59 |
| 1 tola | $1,478.33 | $1,354.15 | $1,108.74 |
| 20 g | $2,534.89 | $2,321.96 | $1,901.17 |
| 1 oz | $3,942.20 | $3,611.06 | $2,956.65 |
| 50 g | $6,337.23 | $5,804.91 | $4,752.93 |
| 100 g | $12,674.47 | $11,609.81 | $9,505.85 |
Gold price in nearby cities
- Gold price today in USA
- Gold price today in New York
- Gold price today in New Jersey
- Gold price today in Chicago
- Gold price today in Houston
- Gold price today in Dallas
- Gold price today in San Antonio
- Gold price today in California
- Gold price today in San Jose
- Gold price today in Seattle
- Gold price today in Atlanta
- Gold price today in Miami